The Insights API provides access to several system endpoints, each containing a set of standard data fields.
- In addition to the standard fields listed below, Administrators have the ability to select up to 10 Custom Fields of their choice to be included in the Employee Engagement API endpoint.
Insights API Employee Engagement Endpoint - Standard Fields
Please see the following table to view the standard fields available for Employee Engagement within the Insights API.
Field Name
|
Field Label
|
Field Type
|
Field Description
|
| eg_request_id | EG Request ID | Number | The unique CyberGrants identification number for a particular eg request. Each gift or hour record in CyberGrants will have a distinct EG request ID |
| request_id | Request ID | Number | The unique CyberGrants identification number for a particular payment request. Each request in CyberGrants will have a distinct request ID |
| eg_fiscal_year | EG Fiscal Year | Number | The fiscal Year in which the employee gift is applicable |
| create_date | Create Date | Date | The date the gift or hours were entered into the CyberGrants system by the donor |
| start_date | Start Date | Date | The date the gift was given or the hours were logged by the donor to the organization |
| end_date | End Date | Date | The date the gift was given or the hours were logged by the donor to the organization |
| submit_date | Submit Date | Date | The date the gift or hours were submitted into the CyberGrants system by the donor |
| confirmation_date | Confirmation Date | Date | The date the organization confirmed the gift or hours |
| final_approval_date | Final Approval Date | Date | The date in which the record has completed the final step in the approval workflow |
| description | Description | String | The description of the gift transaction |
| designation | Designation | String | The designation of the gift transaction (i.e. in honor of, etc.) |
| disposition | Disposition | String | The current status of the gift record |
| recurring_flag | Is Recurring? | String | A flag that indicates if the gift is recurring |
| approval_comments | Approval Comments | String | The comments included by the approver during the approval step |
| total_cash_gift_amount | Total Cash Gift Amount | Sum | The sum amount of all gifts |
| total_hours_volunteered | Total Hours Volunteered | Sum | The summed count of all hours volunteered |
| total_hours_to_match | Total Hours to match | Sum | The summed count of all hours matched from volunteering |
| total_match_amount | Total Match Amount | Sum | The sum amount of all matching gifts |
| privacy_preference | Privacy Preference | String | The indicator for the donor’s privacy preference related to a specific gift transaction |
| proposal_type | Program | String | The proposal type or program name |
| donor_id | Donor ID | String | The unique CyberGrants identification number for a particular donor. Each payment in CyberGrants will have a distinct donor ID |
| organization_id | Organization ID | Number | The unique CyberGrants identification number for a particular organization. Each organization in CyberGrants will have a distinct organization ID |
| payment_id | Payment ID | Number | The unique CyberGrants identification number for a particular payment. Each payment in CyberGrants will have a distinct payment ID |
| eg_event_id | EG Event ID | Number | The unique CyberGrants identification number for a particular event. Each event in CyberGrants will have a distinct EG event ID |
What else do you need help with?
Not what you're looking for? Navigate to Understanding Insights API