The following Data Dictionary provides an overview of the most commonly used standard data fields within the Insights Payments Explore. By understanding this information, users can effectively navigate and analyze their program's data within Insights.
See below to learn about the popular standard data fields that can be leveraged through the Insights Payments Explore.
Payments Explore Standard Data Dictionary
Field Label
|
Field Description
|
Explore Sub-Folder
|
| Payee ID | The unique CyberGrantsID of the organization to which payment is applicable | Payments |
| Payment ID | The unique CyberGrants identification number for a particular payment. Each payment in CyberGrants will have a distinct payment ID | Payments |
| Check Cashed Date | The date a check was cashed for a payment | Payments |
| Payment Date | The date that the check was sent or the payment was processed | Payments |
| Due Date | The date that a payment is due to the nonprofit | Payments |
| Requested Check Date | The date that the payment should be processed or a check should be cut | Payments |
| Stop Date | The date the payment was stopped | Payments |
| Transmitted to AP Date | The date the payment was transmitted to accounts payable | Payments |
| Void Date | The date the payment was voided | Payments |
| Check Number | The unique identifier used to track physical payments. This number is generated outside of CyberGrants, typically by an accounts payable system | Payments |
| Deductible Amount | The deductible portion of a payment. For product/service payments, this amount often corresponds to the cost price | Payments |
| Payment Number | The count of the number of payments applicable to the grant (i.e. multiple-payment grants) | Payments |
| Payment Status | The status of a particular payment | Payments |
| Payment Type | The classification of a payment | Payments |
| Program | The proposal type or program name | Payments |
| Payment Count | The unique count of payments | Measures |
| Payment Amount | The sum of the payment amount | Measures |
| Payment Amount (Not Paid or Void) | The sum of the payment amount where the status is not equal to Paid or Void | Measures |
| Payment Amount (Not Void) | The sum of the payment amount where the status is not equal to Void | Measures |
| Payment Amount (Paid) | The sum of the payment amount where the payment status is Paid | Measures |
What else do you need help with?
Not what you're looking for? Navigate to the Insights Standard Data Dictionary Overview