The following Data Dictionary provides an overview of the most commonly used standard data fields within the Insights Volunteer Events Explore. By understanding this information, users can effectively navigate and analyze their program's data within Insights.
See below to learn about the popular standard data fields that can be leveraged through the Insights Volunteer Events Explore.
Volunteer Events Explore Standard Data Dictionary
Field Label
|
Field Description
|
Explore Sub-Folder
|
| EG Event ID | The unique CyberGrants identification number for a particular event. Each payment in CyberGrants will have a distinct EG event ID | Volunteer Events |
| Create Date | The event’s create date | Volunteer Events |
| Start Date | The event’s start date | Volunteer Events |
| End Date | The event’s end date | Volunteer Events |
| Start Time | The event’s start time | Volunteer Events |
| End Time | The event’s end time | Volunteer Events |
| Disposition | The event’s disposition (or status) | Volunteer Events |
| Event Name | The event’s name or title | Volunteer Events |
| Event Type | The event’s category (i.e. human services, animals) | Volunteer Events |
| Active Flag | A flag that indicates if the event is active | Volunteer Events |
| Cra Eligible Flag | A flag that indicates whether or not the event has been marked as “CRA eligible” | Volunteer Events |
| Eg Event Type Id | The unique CyberGrants ID applicable to the event type | Volunteer Events |
| Max Num Volunteers | The maximum number of volunteers that can be added to an event | Volunteer Events |
| Event Location Address | The event’s address | Volunteer Events |
| Event Location Address 2 | The event’s address 2 | Volunteer Events |
| Event Location City | The event’s city | Volunteer Events |
| Event Location Country | The event’s country (2-digit country ID) | Volunteer Events |
| Event Location Province | The event’s province | Volunteer Events |
| Event Location State | The event’s state (2-digit state ID) | Volunteer Events |
| Event Location Zip | The event’s zip code | Volunteer Events |
| Virtual Flag | A flag that indicates if an event’s location is set as virtual | Volunteer Events |
| Program | The proposal type or program name | Proposal Type |
| Average Max Num Volunteers | The aggregated average of max volunteers | Measures |
| Average Min Num Volunteers | The aggregated average of min volunteers | Measures |
| Event Count | The unique count of EG event IDs | Measures |
| Applied Volunteers | The summed amount of applied volunteers | Measures |
| Canceled Volunteers | The summed amount of canceled volunteers | Measures |
| Completed Volunteers | The summed amount of completed volunteers | Measures |
| Confirmed Volunteers | The summed amount of confirmed volunteers | Measures |
| Enrolled Volunteers | The summed amount of enrolled volunteers | Measures |
| Internal Volunteers | The summed amount of internal volunteers | Measures |
| People Benefiting | The summed amount of people benefiting | Measures |
| Rejected Volunteers | The summed amount of rejected volunteers | Measures |
| Waitlisted Volunteers | The summed amount of waitlisted volunteers | Measures |
What else do you need help with?
Not what you're looking for? Navigate to the Insights Standard Data Dictionary Overview