The following Data Dictionary provides an overview of the most commonly used standard data fields within the Insights Organization Explore. By understanding this information, users can effectively navigate and analyze their program's data within Insights.
See below to learn about the popular standard data fields that can be leveraged through the Insights Organization Explore.
Organization Explore Standard Data Dictionary
Field Label
|
Field Description
|
Explore Sub-Folder
|
| Organization ID | The unique CyberGrants identification number for a particular organization. Each organization in CyberGrants will have a distinct organization ID | Organization |
| Tax ID | An ID that allows for display of information about the organization that is on file with the IRS | Organization |
| Vetted Date | The date the organization was vetted | Organization |
| Legal Name | The legal name of the organization | Organization |
| AKA Name | The organization name assigned by the Grantmaker | Organization |
| Is Verified? | A flag that indicates if an organization has been verified | Organization |
| Is Vetted? | A flag that indicates if an organization has been vetted | Organization |
| Address | The organization address | Organization |
| City | The organization city | Organization |
| State | The organization state | Organization |
| Province | The organization province | Organization |
| Zip | The organization zip code | Organization |
| County | The organization county | Organization |
| Country | The organization country | Organization |
| Email Address | The organization email address | Organization |
| Telephone | The organization phone number | Organization |
| Website | The organization website | Organization |
| Cause | The organization cause | Organization |
| Cause Count | The unique count of causes | Measures |
| Organization Count | The unique count of organizations | Measures |
What else do you need help with?
Not what you're looking for? Navigate to the Insights Standard Data Dictionary Overview