The following Data Dictionary provides an overview of the most commonly used standard data fields within the Insights Budget Explore. By understanding this information, users can effectively navigate and analyze their program's data within Insights.
See below to learn about the popular standard data fields that can be leveraged through the Insights Budget Explore.
Budget Explore Standard Data Dictionary
Field Label
|
Field Description
|
Explore Sub-Folder
|
| Budget ID | The ID that is assigned to each unique budget line within a client’s budget structure. Each payment within CyberGrants is tied to a budget line ID | Budget |
| Budget Year | The year a budget line is derived from | Budget |
| Create Date | The date the budget was created | Budget |
| Budget Name | The name given to the budget line | Budget |
| Budget Level | The numerical step name in the budget hierarchy (i.e. parent vs child relationship) | Budget |
| Order By | The concatenated budget name hierarchy according to the budget level | Budget |
| Original Budget Amount | The sum of the original budget amount | Measures |
| Current Budget Amount | The sum of the current budget amount | Measures |
| Granted Budget Amount | The sum of the non-voided payments for requests that are not rejected or canceled | Measures |
| Paid Budget Amount | The sum of the paid payments for requests that are not rejected or canceled | Measures |
| Scheduled Budget | The sum of the scheduled budget amount | Measures |
What else do you need help with?
Not what you're looking for? Navigate to the Insights Standard Data Dictionary Overview