The following Data Dictionary provides an overview of the most commonly used standard data fields within the Insights Pledging Explore. By understanding this information, users can effectively navigate and analyze their program's data within Insights.
See below to learn about the popular standard data fields that can be leveraged through the Insights Pledging Explore.
Pledging Explore Standard Data Dictionary
Field Label
|
Field Description
|
Explore Sub-Folder
|
| Deduction Summary ID | The unique CyberGrants ID applicable to a pledge transaction | Pledging |
| Deduction Detail ID | The unique CyberGrants ID applicable to the pledge transaction per organization | Pledging |
| Activation Date | The effective date for which pledged deductions will begin | Pledging |
| Start Date | The effective date for which pledged deductions will begin | Pledging |
| End Date | The effective date for which pledged deductions will conclude | Pledging |
| Cancellation Date | The date when a pledge has been canceled, if applicable | Pledging |
| Designation | The designation of a pledge | Pledging |
| Disposition | The current status of a pledge | Pledging |
| One-Time Deduction? | A flag that indicates if this pledge is one-time | Pledging |
| Total Estimated Pay Period Amount | The deduction amount per pay period of the donor | Pledging |
| Program | The proposal type or program name | Proposal Type |
| EG Deduction Detail Count | The unique count of deduction detail IDs | Measures |
| EG Deduction Summary Count | The unique count of deduction IDs | Measures |
| Deduction Amount | The total deduction amount per organization or is scheduled to be deducted from donor | Measures |
| Estimated Annual Deduction Amount | The estimated annual deduction amount per organization | Measures |
What else do you need help with?
Not what you're looking for? Navigate to the Insights Standard Data Dictionary Overview