The following Data Dictionary provides an overview of the most commonly used standard data fields within the Insights Volunteer Hours Explore. By understanding this information, users can effectively navigate and analyze their program's data within Insights.
See below to learn about the popular standard data fields that can be leveraged through the Insights Volunteer Hours Explore.
Volunteer Hours Explore Standard Data Dictionary
Field Label
|
Field Description
|
Explore Sub-Folder
|
| Privacy Preference | The indicator for the donor’s privacy preference related to a specific gift transaction | Volunteer Hours |
| Create Date | The date the volunteer hour record was logged in the system | Volunteer Hours |
| Start Date | The date the volunteer participation began | Volunteer Hours |
| End Date | The date the volunteer participation ended | Volunteer Hours |
| Description | The description provided for the logged hours record | Volunteer Hours |
| Disposition | The current status of the logged hours record | Volunteer Hours |
| EG Request ID | The unique CyberGrants identification number for a particular eg request. Each gift or hour record in CyberGrants will have a distinct EG request ID | Volunteer Hours |
| Request ID | The unique CyberGrants identification number for a particular payment request. Each request in CyberGrants will have a distinct request ID | Volunteer Hours |
| Is Recurring? | A flag that indicates whether the logged hours record is recurring | Volunteer Hours |
| Program | The proposal type or program name | Volunteer Hours |
| Average Hours Volunteered | The aggregated average of hours volunteered | Measures |
| Average Match Amount | The aggregated average of company match amounts for hours logged | Measures |
| EG Request Count | The unique count of gift summary (hour) IDs | Measures |
| Median Hours Volunteered | The aggregated median of hours volunteered | Measures |
| Median Match Amount | The aggregated median of company match amounts for hours logged | Measures |
| Hours Volunteered | The sum of hours volunteered | Measures |
| Match Amount | The sum of company match amounts for hours logged | Measures |
What else do you need help with?
Not what you're looking for? Navigate to the Insights Standard Data Dictionary Overview