To understand the range of versatility within the data fields, it is important to become familiar with the standard field types available and the purpose of each to effectively set up data fields.
View the below table for a comprehensive overview of the various data field types available.
FIELD TYPE ID
|
NAME
|
VALUE TABLE NAME
|
DESCRIPTION
|
MAX SIZE
|
| 1 | Currency | custom_number_value | Dollar figures | 20 |
| 2 | Date | custom_date_value | Dates in MM/DD/YY format | |
| 3 | Number | custom_number_value | Numbers up to 15 digits in length | 15 |
| 4 | Text | custom_paragraph_value | Text up to 500 characters in length | 500 |
| 5 | Paragraph | custom_paragraph_value | Paragraphs up to 4000 characters in length | 4000 |
| 6 | Yes/No Value | custom_number_value | Yes or No | |
| 7 | File | custom_blob_value | Binary files which need to be uploaded | 10485760 |
| 8 | Single-Select List | custom_list_value | Value from a pre-defined list | |
| 9 | Multi-Select List | custom_list_value | Values from a pre-defined list | |
| 10 | Percentage List | custom_list_value | Percentages for values from a pre-defined list | |
| 11 | Read-Only Field | Read-only field with no form element | | |
| 12 | Long Paragraph | custom_clob_value | Unlimited Paragraph | 32500 |
| 13 | Checkbox List | custom_list_value | Values from a pre-defined list | |
| 14 | Product/Service List* | custom_product_value | Field providing "shopping cart" like functionality | |
| 15 | User-Defined List | custom_paragraph_value | Forces line break delimited list entry | 2000 |
| 16 | Credit Card# | eg_cc_transaction | Set of fields for presenting/storing credit card information | |
| 17 | Recurring Credit Card# | eg_cc_transaction | Set of fields for presenting/storing recurring credit card information | |
| 18 | Summable Number List | custom_list_value | Set of number fields which automatically total | |
| 19 | Summable Currency List | custom_list_value | Set of currency fields which automatically total | |
| 20 | Inline Image Upload | custom_blob_value | Image files which are uploaded and displayed within the main page | 524288 |
| 21 | Recurring Event## | eg_event_batch | Set of fields for presenting/storing recurring event information | |
| 22 | Metric List** | request_metric | Set of metric fields used primarily for post-grant reporting | |
| 23 | Hour and Half Hour## | | Allows tracking of hours in half hour increments | |
| 24 | Hour and Quarter Hour## | | Allows tracking of hours in quarter hour increments | |
| 25 | Subdivider | | Allows visual separation of sections | |
| 26 | Spend Detail Listing*** | | Lists the spend detail line items and provides access to spend detail entry | |
| 27 | FX Currency* | custom_number_value | Dollar figures in local currency that displays the requested cash FXC | |
| 28 | Summable FX* Currency List | custom_list_value | Set of local currency fields which automatically total and display the requested cash FXC | |
| 29 | Worksheets** | | Tabular entry field | |
- * Available as a Request Field only
- **Available as a Request and Impact Report Field only
- ***Available as Impact Report Field only
- #EE Credit Card Proposal
- ##Volunteer Events only
What else do you need help with?
Not what you're looking for? Navigate to Understanding Field Configuration.