The Giving Tuesday Summary standard dashboard provides Administrators with a retrospective of the current year's employee Giving Tuesday participation compared to that of previous years to analyze how totals and averages have changed over the past 4 annual Giving Tuesdays.
Target Audience: Program Administrators & Program Coordinators
Proceed as follows to further explore the Giving Tuesday Summary standard dashboard and its features.

Step 1: Access the Dashboard
Navigate to the Insights platform and choose Giving Tuesday Summary from the list of Standard Dashboards in the left-side navigation panel.

Step 2: Explore the Dashboard Reports
The following is a list of reports included in the Giving Tuesday Summary standard dashboard.
Report Name
|
Description
|
| Employee Gift Amount & Count | Sum of all employee gifts and unique count of gifts created on Giving Tuesday (not in disposition Canceled or Rejected) compared to previous years. |
| Average & Median Employee Gift Amount | Average & median employee gift amounts created on Giving Tuesday (not in disposition Canceled or Rejected) compared to previous years. |
| Employee Gift Amount Size Percentage | Percentage of all employee gifts created on Giving Tuesday broken down by a gift size bucket and compared to previous years. This does not include any records in a disposition of Canceled or Rejected. |
| Employee Micro Gift Amount Size Percentage | Percentage of all employee micro gifts (Under $100) created on Giving Tuesday broken down by a gift size bucket and compared to previous years. This does not include any records in a disposition of Canceled or Rejected. |
| Average Gifts per Donor | Unique count of donors and average gift counts created on Giving Tuesday (not in disposition Canceled or Rejected) per donor compared to previous years. |
| Average Gifts per Organization | Unique count of organizations and average gift counts created on Giving Tuesday (not in disposition Canceled or Rejected) per organization compared to previous years. |
| Employee Gift Amount by NTEE Major Group | Percentage of total employee gift amount created on Giving Tuesday (not in disposition Canceled or Rejected) broken down by NTEE Major Group and compared to previous years. |
Step 3: Use the Dashboard Filters
Insights users can utilize the following filters to adjust their view of the data displayed across all tiles within this dashboard.